Ladies Levels: | Current Exercise/Fitness Level | Recommended Kettlebell Weight Kg |
---|---|---|
Absolute Beginner | For someone that has never done exercise before or considers themselves very unfit. | 2kg |
Beginner | If you feel your fitness is ok but still class yourself as a beginner. | 4kg |
Intermediate | If you class your fitness as very good | 6kg |
Ultrafit | If you class your fitness as extremely good and have done a lot of resistance training before. | 8kg |
Mens levels: | Current Exercise/Fitness Level | Recommended Kettlebell Weight Kg |
---|---|---|
Beginner | For someone that has never done exercise before or considers themselves very unfit. | 6kg |
Intermediate | If you feel your fitness is ok but still class yourself as a beginner. | 8kg |
Advanced | If you class your fitness as very good | 10kg |
Ultrafit | If you class your fitness as extremely good and have done a lot of resistance training before. | 12kg |
** The above are recommendations and guidelines only. Always consult your GP before commencing regular fitness and exercise activity.